| Product attributes | Parameter |
| Flange jumping | 0.07 |
| TO Shaft head height | 105.7 |
| TO Impeller height Ⅰ | 16 |
| Flange Diameter | 58 |
| Impeller Diameter | 88.5 |
| TO Flange height | 96.7 |
| Appearance Ⅰ | There is no supplier logo on the surface |
| Air tightness testing | No leakage detected under negative pressure of 0.1 MPa |
| Mounting hole position | Precisely align |
| Appearance Ⅱ | There are no appearance defects such as dirt, rust, paint peeling, etc |
| Assembly rotation | It rotates flexibly by hand, without any clamping stagnation or abnormal noise |
| Included Component 1 | CC107-WD-1 |
| Net weight of one/单净重 | |
| Units per Carton/装箱数 | |
| Gross Weight/总毛重 | |
| Measurement/尺寸 | |