| Product attributes | Parameter |
| TO Shaft head height | 106.9 |
| TO Belt pulley height | 106.4 |
| TO Impeller height Ⅰ | 33.8 |
| Impeller Diameter | 115 |
| Pulley Diameter | 103.3 |
| Pulley Jumping | 0.07 |
| Mounting hole position | Precisely align |
| Air tightness testing | No leakage detected under negative pressure of 0.1 MPa |
| Appearance Ⅰ | There is no supplier logo on the surface |
| Appearance Ⅱ | There are no appearance defects such as dirt, rust, paint peeling, etc |
| Assembly rotation | It rotates flexibly by hand, without any clamping stagnation or abnormal noise |
| Included Component 1 | O122X3.5-1 |
| Included Component 2 | M10X35-2 |
| Net weight of one/单净重 | |
| Units per Carton/装箱数 | |
| Gross Weight/总毛重 | |
| Measurement/尺寸 | |